In Oct, growth rate of total textile and apparel import in the United States turned negative, with a decline rate of 8.2%. The growth rate of import has been negative for four consecutive months, and the decrement was expanding. Then the value and amount of textile and apparel imported from China were more unsatisfactory. Amount of textile and apparel imported from China has declined for five consecutive months, and it has declined to 17.5% in Jan; in terms of value, it has declined for six consecutive months and has dropped sharply by 31.6% year-on-year, indicating the sluggish demand of textile and apparel imported from China.
Changes of US textile and apparel imports | ||||
volume year-on-year | value year-on-year | |||
Total US imports | imports from China | Total US imports value | imports value from China | |
Jan | 11.70% | 8.70% | 7.60% | 6.10% |
Feb | 1.70% | -2.20% | 1.00% | -4.20% |
Mar | 2.40% | -15.30% | 4.40% | -16.30% |
Apr | 5.10% | 7.60% | 4.00% | 3.00% |
May | 7.50% | 7.10% | 5.30% | -0.10% |
Jun | 0.10% | -2.60% | 1.30% | -5.90% |
Jul | 7.20% | 6.70% | 6.10% | 3.30% |
Aug | 3.90% | 5.70% | 0.30% | -1.80% |
Sep | 1.00% | -4.30% | -2.20% | -16.90% |
Oct | -8.20% | -16.40% | -12.20% | -31.90% |
Nov | -4.80% | -11.70% | -9.30% | -26.80% |
Dec | -7.20% | -18.10% | -7.20% | -30% |
Jan-20 | -9.20% | -17.50% | -10.40% | -31.60% |
From US imported apparel market, the total US apparel import in Jan was 2.3 billion square meters, down by 11.19% year on year, of which that from China was 830 million square meters, down by 25.11% year on year. Value of US imported apparel in Jan was 6.76 billion USD, down by 10.72% year-on-year, including 1.62 billion USD worth of apparel from China, down by 36.09% year-on-year.
Changes of US apparel imports | ||||
volume year-on-year | value year-on-year | |||
Total US imports | imports from China | Total US imports value | imports value from China | |
Jan | 8.50% | 11.30% | 8.30% | 8.80% |
Feb | -0.40% | -2.00% | 1.90% | -2.70% |
Mar | 5.50% | -13.50% | 8.40% | -12.80% |
Apr | 3.40% | 6.20% | 4.80% | 3% |
May | 5.60% | 7.00% | 6.70% | 1.80% |
Jun | 3.20% | 3.60% | 5.80% | 2.00% |
Jul | 9.10% | 12.40% | 9.40% | 8.60% |
Aug | 2.10% | 5.00% | 1.60% | 0.60% |
Sep | -4.30% | -13.10% | -2.10% | -18.20% |
Oct | -16.00% | -30.40% | -13% | -35.00% |
Nov | -9.40% | -20.4 | -10% | -30.80% |
Dec | -8.70% | -22.30% | -4.80% | -29.80% |
Jan-20 | -11.19% | -25.11% | -10.72% | -36.09% |
It can be seen from the changes that US apparel imports are still collapsing. Both the total imports of US apparel and the import from China have declined for five consecutive months, and the decline in imports are expanding, especially the demand for US apparel imports from China has weakened significantly.
However, new progress was made in the Sino-US trade negotiations before the Spring Festival holiday, and it is expected that the volume of US textile and apparel imported from China will continue to decline evidently. As novel epidemic is still spreading in the world, import demand of US textile and apparel will still be greatly affected. The imports growth of US textile and apparel will still be hard to recover.